Linn County, Missouri
Linn County | |
---|---|
Coordinates: 39°52′N 93°07′W / 39.87°N 93.11°W | |
Country | United States |
State | Missouri |
Founded | January 1, 1837 |
Named for | Lewis F. Linn |
Seat | Linneus |
Largest city | Brookfield |
Area | |
• Total | 621 sq mi (1,610 km2) |
• Land | 616 sq mi (1,600 km2) |
• Water | 5.8 sq mi (15 km2) 0.9% |
Population (2020) | |
• Total | 11,874 |
• Density | 19/sq mi (7.4/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 6th |
Linn County is a county located in the northern portion of the U.S. state of Missouri. As of the 2020 census, the population was 11,874.[1] Its county seat is Linneus.[2] The county was organized January 1, 1837, and named after U.S. Senator Lewis F. Linn of Missouri.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 621 square miles (1,610 km2), of which 616 square miles (1,600 km2) is land and 5.8 square miles (15 km2) (0.9%) is water.[4]
Adjacent counties
[edit]- Sullivan County (north)
- Adair County (northeast)
- Macon County (east)
- Chariton County (south)
- Livingston County (west)
- Grundy County (northwest)
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 2,245 | — | |
1850 | 4,058 | 80.8% | |
1860 | 9,112 | 124.5% | |
1870 | 15,900 | 74.5% | |
1880 | 20,016 | 25.9% | |
1890 | 24,141 | 20.6% | |
1900 | 25,503 | 5.6% | |
1910 | 25,253 | −1.0% | |
1920 | 24,778 | −1.9% | |
1930 | 23,339 | −5.8% | |
1940 | 21,416 | −8.2% | |
1950 | 18,865 | −11.9% | |
1960 | 16,815 | −10.9% | |
1970 | 15,125 | −10.1% | |
1980 | 15,495 | 2.4% | |
1990 | 13,885 | −10.4% | |
2000 | 13,754 | −0.9% | |
2010 | 12,761 | −7.2% | |
2020 | 11,874 | −7.0% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010-2015[9] |
As of the census[10] of 2000, there were 13,754 people, 5,697 households and 3,760 families residing in the county. The population density was 22 people per square mile (8.5 people/km2). There were 6,554 housing units at an average density of 11 units per square mile (4.2/km2). The racial makeup of the county was 97.98% White, 0.60% Black or African American, 0.38% Native American, 0.14% Asian, 0.15% from other races and 0.76% from two or more races. Approximately 0.76% of the population were Hispanic or Latino of any race.
There were 5,697 households, out of which 29.60% had children under the age of 18 living with them, 53.60% were married couples living together, 8.90% had a female householder with no husband present and 34.00% were non-families. 30.30% of all households were made up of individuals, and 16.80% had someone living alone who was 65 years of age or older. The average household size was 2.37 and the average family size was 2.94.
In the county, the population was spread out, with 25.40% under the age of 18, 7.00% from 18 to 24, 24.40% from 25 to 44, 22.60% from 45 to 64 and 20.60% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 89.60 males. For every 100 females age 18 and over, there were 85.70 males.
The median income for a household in the county was $28,242, and the median income for a family was $36,134. Males had a median income of $25,635 versus $18,820 for females. The per capita income for the county was $15,378. About 11.30% of families and 14.90% of the population were below the poverty line, including 20.20% of those under age 18 and 14.10% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 11,027 | 92.86% |
Black or African American (NH) | 67 | 0.56% |
Native American (NH) | 31 | 0.26% |
Asian (NH) | 22 | 0.2% |
Pacific Islander (NH) | 6 | 0.05% |
Other/Mixed (NH) | 432 | 3.64% |
Hispanic or Latino | 289 | 2.43% |
Education
[edit]Public schools
[edit]- Brookfield R-III School District – Brookfield
- Brookfield Elementary School (PK-04)
- Brookfield Middle School (05-08)
- Brookfield High School (09-12)
- Bucklin R-II School District – Bucklin
- Bucklin Elementary School (PK-06)
- Bucklin High School (07-12)
- Linn County R-1 School District – Purdin
- Linn County Elementary School (PK-05)
- Linn County High School (06-12)
- Marceline R-V School District – Marceline
- Walt Disney Elementary School (K-05)
- Marceline Middle School (06-08)
- Marceline High School (09-12)
- Meadville R-IV School District – Meadville
- Meadville Elementary School (K-06)
- Meadville High School (07-12)
Private schools
[edit]- Father McCartan Memorial School – Marceline (K-09) – Roman Catholic
- Locust Creek Mennonite School – Laclede (02-09) – Mennonite
Public libraries
[edit]Communities
[edit]Townships
[edit]Cities and towns
[edit]- Brookfield
- Browning (partly in Sullivan County)
- Bucklin
- Laclede
- Linneus (county seat)
- Marceline
- Meadville
- Purdin
Unincorporated communities
[edit]Notable people
[edit]- Doris Akers, gospel singer and composer, was born in Brookfield and resided there until age five.
- Gene Bartow, Hall of Fame college basketball coach and NBA executive.
- Walt Disney, lived on a farm near Marceline as a young boy.
- John J. Pershing, four-star General of the Armies, was born in Laclede.
- Jeff Roe, Republican political consultant, born in Brookfield
Politics
[edit]Local
[edit]Linn County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Marlene Graves | Democratic | |
Circuit Clerk | Mary S. Enyeart | Democratic | |
County Clerk | Suzan Stephenson | Republican | |
Collector | Pamela S. Reed | Democratic | |
Commissioner (Presiding) | Dick King | Republican | |
Commissioner (District 1) | Mike Brown | Republican | |
Commissioner (District 2) | Josh Muck | Republican | |
Coroner | Kenny F. Creason | Democratic | |
Prosecuting Attorney | Tracy L. Carlson | Democratic | |
Public Administrator | Kay Cunningham | Republican | |
Recorder | Loretta Brookshier | Democratic | |
Sheriff | Tom Parks | Democratic | |
Surveyor | Thomas Kelly | Republican | |
Treasurer | Pamela S. Reed | Democratic |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 61.38% 3,414 | 35.71% 1,986 | 2.91% 162 |
2012 | 44.43% 2,456 | 52.24% 2,888 | 3.33% 184 |
2008 | 40.10% 2,371 | 57.56% 3,403 | 2.33% 138 |
2004 | 55.11% 3,252 | 43.86% 2,588 | 1.04% 61 |
2000 | 48.02% 2,869 | 50.26% 3,003 | 1.72% 103 |
1996 | 30.31% 1,783 | 67.44% 3,967 | 2.24% 132 |
Linn County is split between two districts in Missouri's House of Representatives, both of which are represented by Republicans.
- District 6 — Tim Remole (R-Excello). Consists of a thin slice of the eastern part of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tim Remole | 1,199 | 100.00% | +47.81 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tim Remole | 441 | 52.19% | +0.65 | |
Democratic | Robert Harrington | 404 | 47.81% | −0.65 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tim Remole | 635 | 51.54% | ||
Democratic | Diane J. Scott | 597 | 48.46% |
- District 7 — Rusty Black (R-Chillicothe). Consists of the central and western parts of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rusty Black | 3,648 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Lair | 2,032 | 100.00% | +47.19 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Lair | 2,178 | 52.81% | ||
Democratic | Harry Wyse | 1,946 | 47.19% |
All of Linn County is a part of Missouri's 18th District in the Missouri Senate and is currently represented by Brian Munzingler (R-Williamstown).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Brian Munzingler | 2,648 | 100.00% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 3,245 | 58.31% | +18.94 | |
Democratic | Jason Kander | 2,058 | 36.98% | −15.83 | |
Libertarian | Jonathan Dine | 136 | 2.44% | −5.38 | |
Green | Johnathan McFarland | 70 | 1.26% | +1.26 | |
Constitution | Fred Ryman | 56 | 1.01% | +1.01 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 2,190 | 39.37% | ||
Democratic | Claire McCaskill | 2,911 | 52.81% | ||
Libertarian | Jonathan Dine | 431 | 7.82% |
All of Linn County is included in Missouri's 6th Congressional District and is currently represented by Sam Graves (R-Tarkio) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 4,102 | 74.70% | +1.78 | |
Democratic | David M. Blackwell | 1,235 | 22.49% | −0.79 | |
Libertarian | Russ Lee Monchil | 82 | 1.49% | −0.18 | |
Green | Mike Diel | 72 | 1.31% | +1.31 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 2,496 | 72.92% | +5.30 | |
Democratic | Bill Hedge | 797 | 23.28% | −6.97 | |
Libertarian | Russ Lee Monchil | 130 | 3.80% | +1.67 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 3,686 | 67.62% | ||
Democratic | Kyle Yarber | 1,649 | 30.25% | ||
Libertarian | Russ Lee Monchil | 116 | 2.13% |
Political culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 4,363 | 76.20% | 1,275 | 22.27% | 88 | 1.54% |
2016 | 4,088 | 73.17% | 1,240 | 22.19% | 259 | 4.64% |
2012 | 3,344 | 60.25% | 2,041 | 36.77% | 165 | 2.97% |
2008 | 3,140 | 52.94% | 2,638 | 44.48% | 153 | 2.58% |
2004 | 3,422 | 58.02% | 2,440 | 41.37% | 36 | 0.61% |
2000 | 3,246 | 54.01% | 2,646 | 44.03% | 118 | 1.96% |
1996 | 2,097 | 35.60% | 2,967 | 50.36% | 827 | 14.04% |
1992 | 1,967 | 30.56% | 2,916 | 45.31% | 1,553 | 24.13% |
1988 | 3,061 | 49.15% | 3,150 | 50.58% | 17 | 0.27% |
1984 | 3,822 | 55.12% | 3,112 | 44.88% | 0 | 0.00% |
1980 | 3,585 | 49.63% | 3,467 | 47.99% | 172 | 2.38% |
1976 | 3,114 | 43.03% | 4,092 | 56.55% | 30 | 0.41% |
1972 | 4,595 | 59.92% | 3,073 | 40.08% | 0 | 0.00% |
1968 | 3,795 | 46.05% | 3,933 | 47.72% | 513 | 6.22% |
1964 | 2,883 | 33.45% | 5,735 | 66.55% | 0 | 0.00% |
1960 | 5,086 | 52.87% | 4,534 | 47.13% | 0 | 0.00% |
1956 | 5,028 | 49.87% | 5,055 | 50.13% | 0 | 0.00% |
1952 | 5,551 | 51.63% | 5,189 | 48.27% | 11 | 0.10% |
1948 | 4,034 | 41.03% | 5,788 | 58.86% | 11 | 0.11% |
1944 | 4,942 | 48.48% | 5,242 | 51.43% | 9 | 0.09% |
1940 | 5,664 | 47.46% | 6,246 | 52.34% | 24 | 0.20% |
1936 | 5,118 | 42.95% | 6,744 | 56.60% | 53 | 0.44% |
1932 | 3,611 | 36.63% | 6,177 | 62.66% | 70 | 0.71% |
1928 | 6,996 | 61.31% | 4,395 | 38.52% | 20 | 0.18% |
1924 | 5,155 | 45.84% | 5,386 | 47.89% | 705 | 6.27% |
1920 | 5,557 | 51.08% | 5,184 | 47.66% | 137 | 1.26% |
1916 | 2,801 | 43.97% | 3,441 | 54.02% | 128 | 2.01% |
1912 | 1,452 | 24.18% | 2,890 | 48.13% | 1,662 | 27.68% |
1908 | 2,974 | 48.66% | 3,000 | 49.08% | 138 | 2.26% |
1904 | 3,182 | 52.58% | 2,748 | 45.41% | 122 | 2.02% |
1900 | 3,104 | 48.95% | 3,137 | 49.47% | 100 | 1.58% |
1896 | 3,015 | 47.18% | 3,327 | 52.07% | 48 | 0.75% |
1892 | 2,501 | 44.97% | 2,523 | 45.37% | 537 | 9.66% |
1888 | 2,505 | 46.21% | 2,588 | 47.74% | 328 | 6.05% |
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved January 13, 2022.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 187.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on September 13, 2014. Retrieved November 16, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 16, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 16, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Archived from the original on June 7, 2011. Retrieved September 10, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Linn County, Missouri".
- ^ Breeding, Marshall. "Brookfield Public Library". Libraries.org. Retrieved May 8, 2017.
- ^ Breeding, Marshall. "Marceline Carnegie Library". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 25, 2018.
Further reading
[edit]- A Compendium of History and Biography of Linn County Missouri (1912) online
External links
[edit]- Digitized 1930 Plat Book of Linn County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books